Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 01 Lokakuu | 18 Toukokuu | ||
Earliest | 8 Syyskuu (2022) | 3 Toukokuu (2016) | ||
Latest | 20 Lokakuu (2017) | 8 Kesäkuu (2018) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2023 / 2024 * | 5 Lokakuu 2023 (0,0°C) | --- | 50 | 28 | 32 | 13 |
2022 / 2023 | 8 Syyskuu 2022 (-0,7°C) | 19 Toukokuu 2023 (0,0°C) | 180 | 58 | 88 | 32 |
2021 / 2022 | 20 Syyskuu 2021 (-0,2°C) | 22 Toukokuu 2022 (-0,1°C) | 186 | 70 | 78 | 17 |
2020 / 2021 | 14 Lokakuu 2020 (-0,3°C) | 9 Toukokuu 2021 (-2,7°C) | 164 | 64 | 72 | 28 |
2019 / 2020 | 19 Syyskuu 2019 (-0,5°C) | 22 Toukokuu 2020 (-0,2°C) | 183 | 22 | 39 | 5 |
2018 / 2019 | 27 Syyskuu 2018 (-0,2°C) | 15 Toukokuu 2019 (-1,4°C) | 177 | 61 | 78 | 26 |
2017 / 2018 | 20 Lokakuu 2017 (-1,0°C) | 8 Kesäkuu 2018 (0,0°C) | 164 | 69 | 79 | 23 |
2016 / 2017 | 3 Lokakuu 2016 (-1,9°C) | 4 Kesäkuu 2017 (-2,0°C) | 195 | 73 | 77 | 13 |
2015 / 2016 | 29 Syyskuu 2015 (-0,1°C) | 3 Toukokuu 2016 (-0,2°C) | 139 | 35 | 58 | 30 |
2014 / 2015 | 24 Syyskuu 2014 (-0,2°C) | 17 Toukokuu 2015 (-0,6°C) | 146 | 32 | 51 | 9 |
2013 / 2014 | 29 Syyskuu 2013 (-1,8°C) | 15 Toukokuu 2014 (-2,3°C) | 147 | 30 | 41 | 23 |
2012 / 2013 | 14 Lokakuu 2012 (-0,4°C) | 6 Toukokuu 2013 (-1,6°C) | 162 | 70 | 100 | 29 |
2011 / 2012 * | 2 Lokakuu 2011 (-1,1°C) | 8 Toukokuu 2012 (-1,3°C) | 126 | 55 | 49 | 36 |
Minimum | 126 | 22 | 39 | 5 | ||
Median | 164 | 60 | 75 | 25 | ||
Average | 164 | 53 | 68 | 23 | ||
Maximum | 195 | 73 | 100 | 36 |
The above freeze information is based on data recorded at Sääasema Vilppula. |
Script Developed by Murry Conarroe of Wildwood Weather.